| Management number | 221998738 | Release Date | 2026/05/04 | List Price | US$56.00 | Model Number | 221998738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197597372600 |
|---|---|
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Phantom Luna 2 Pro Fg High-top Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Lace-Up |
| Style Name | Nike Phantom Luna 2 Pro Fg High-top Soccer Cleats |
| Item Weight | 0.66 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FJ2575-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Flyknit upper, rubber studs |
| Material Fabric | Polyester |
| Platform Height | 5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FJ2575-002 |
| Global Trade Identification Number | 00197597372600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form